Prime Power : | 4.6KW / 5.0KVA 240 Volts 20Amps |
Standby Power : | 5.5KW / 6.0KVA |
Phase Voltage : | Single Phase 240 Volt |
Frequency : | 50 Hertz |
Engine : | OEM SH186FAE Single Cylinder 11hp 418cc Yanmar Style Diesel |
RPM : | 3000/min (Clockwise - View From Flywheel) |
Cooling Method : | Air Cooled |
Oil type & Capacity : | 15W/40 – 1.6LT |
Alternator : | Single Phase Brushed With AVR |
Starter System : | 12 volt Electric - 32A/H Battery Included |
Controller : | No. Individual Items; |
Hour-Hertz-Volt Meter |
|
Low Oil Light |
|
Low Oil Shutdown |
|
Safety Systems : | Battery Isolator - No |
Emergency Stop - No | |
Failsafe Shutdown Fuel Solenoid - No | |
Noise Level : | 70 dBA at 7 metres |
Fuel Tank Capacity : | 15 Litres (-/c Fuel Gauge) |
Running Time : | 10-12 Hours Depending On Load |
Fuel Consumption : | 1.1 litres/hour (Average) |
Chassis Enclosure : | Silenced Cabinet |
Sound Deadening | |
Weather Resistant | |
External Use | |
Mine Site Ready Bunding : | No |
ATS (Mains Failure) : | No |
DC Outlets: | 12 Volt 8.3 Amps |
Single Phase Outlets : | 2 x 15 Amp |
Three Phase Outlets : | No |
Hardwire Terminals : | No |
ELCB : | Earth Leakage Circuit Breaker |
Options : | Automatic Start Systems (Not Recommended) |
GSM - No |
|
Timer - No |
|
Synchronisation - No |
|
Wireless Remote - No |
|
Solar System Compatible (Majority) - No |
|
ATS (Mains Failure Detection / Auto Transfer Switch) - No |
|
Minespec Padlockable Battery Isolator | |
Weight : | 148 kg |
Dimensions : | 93 L x 53 W x 72 H cm |
6 kVA Diesel Generator 240V in Canopy Single Phase 6KVA Generator
If you're constantly on the move you need a generator that can come with you. Our 6kVA is housed in a silenced, sound deadening and weather proof compact canopy that wont take up too much room in your truck or on site. The single cylinder diesel engine is as economical as they come, only burning through 1.1L an hour on average. The compact design doesn't skimp on safety with all RCD's and low oil sensors as standard. Couple this with an easy and reliable control panel and you keep your mind on the job, not your generator.
Easy on the Go: Compact design is easy to move and easy to store
Cheap to Run: Single cylinder diesel engine is super economical
Safety First: RCD installed as standard
It's Not Rocket Science: Simple and reliable control panel won't baffle you
Engine Protection: Low oil level sensor
Prime Power : | 4.6KW / 5.0KVA 240 Volts 20Amps |
Standby Power : | 5.5KW / 6.0KVA |
Phase Voltage : | Single Phase 240 Volt |
Frequency : | 50 Hertz |
Engine : | OEM SH186FAE Single Cylinder 11hp 418cc Yanmar Style Diesel |
RPM : | 3000/min (Clockwise - View From Flywheel) |
Cooling Method : | Air Cooled |
Oil type & Capacity : | 15W/40 – 1.6LT |
Alternator : | Single Phase Brushed With AVR |
Starter System : | 12 volt Electric - 32A/H Battery Included |
Controller : | No. Individual Items; |
Hour-Hertz-Volt Meter |
|
Low Oil Light |
|
Low Oil Shutdown |
|
Safety Systems : | Battery Isolator - No |
Emergency Stop - No | |
Failsafe Shutdown Fuel Solenoid - No | |
Noise Level : | 70 dBA at 7 metres |
Fuel Tank Capacity : | 15 Litres (-/c Fuel Gauge) |
Running Time : | 10-12 Hours Depending On Load |
Fuel Consumption : | 1.1 litres/hour (Average) |
Chassis Enclosure : | Silenced Cabinet |
Sound Deadening | |
Weather Resistant | |
External Use | |
Mine Site Ready Bunding : | No |
ATS (Mains Failure) : | No |
DC Outlets: | 12 Volt 8.3 Amps |
Single Phase Outlets : | 2 x 15 Amp |
Three Phase Outlets : | No |
Hardwire Terminals : | No |
ELCB : | Earth Leakage Circuit Breaker |
Options : | Automatic Start Systems (Not Recommended) |
GSM - No |
|
Timer - No |
|
Synchronisation - No |
|
Wireless Remote - No |
|
Solar System Compatible (Majority) - No |
|
ATS (Mains Failure Detection / Auto Transfer Switch) - No |
|
Minespec Padlockable Battery Isolator | |
Weight : | 171 kg |
Dimensions : | 94 L x 56 W x 78 H cm |